top of page
FC Herenstraat
Kotem A
Umitspor
Café Flipper
Stokkem
Rekem VV
Pool Keroma
Sting
12    8     3    1   39    22     17    25
12    8     1    3   45    17     28    27
12    5     5    2   41     28     13   17
12    5     6   1   26     38    -12    16
12    5     7    0   26     30     -4    15
12    4     6    2   18     38   - 20   14
12    2     9    1   19     41    -22     7
  0    0     0    0     0        0      0     0
  • Facebook Social Icon

© 2025 by RN FC Herenstraat

bottom of page