top of page
FC Herenstraat
Kotem A
Sting
Stokkem
Café Flipper
Umitspor
Pool Keroma
Rekem VV
10    7     2    1   39    20    19     22
  9    6     1    2   36    14     22    20
10    6     3    1   37    32      5     19
10    6     4    0   25    20      5     18
9    4     5    0   20     31   -11    12
10    3     5    2   36     31    5      11
10    2     8    0   16     33    -17     6
10    2     8    0   15     42    -27     6
  • Facebook Social Icon

© 2025 by RN FC Herenstraat

bottom of page